2010 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 6 - PHILLIP ISLAND GRAND PRIX CIRCUIT
SEPTEMBER 10 - 12

VIKING GROUP AUSTRALIAN SUPERBIKE / SUPERSTOCK 1000
AUSTRALIAN SUPERBIKE CHAMPIONSHIP

PROVISIONAL SERIES POINTS

Pts AfterPoleRnd 6Rnd 6
Pos No NameRnd 5PosnRace 1Race 2Total
167Bryan STARING (VIC) 166 0 25 20 211
247Wayne MAXWELL (NSW) 147.5 0 20 25 192.5
3111Glenn ALLERTON (NSW) 115 0 18 16 149
438Scott CHARLTON (VIC) 110 0 16 17 143
519Shawn GILES (VIC) 111.5 0 17 14 142.5
627Jamie STAUFFER (NSW) 98 1 10 18 127
742Shannon JOHNSON (VIC) 90 0 14 15 119
85Robert BUGDEN (QLD) 87 0 15 13 115
91Joshua WATERS (VIC) 105.5 0 0 0 105.5
10John ALLEN (QLD) 68.5 0 0 0 68.5
1169Daniel STAUFFER (QLD) 60.5 0 0 0 60.5
1245Kris McLAREN (VIC) 45 0 12 0 57
1321Craig McMARTIN (NSW) 31 0 13 12 56
1433Jordan BURGESS (NSW) 53 0 0 0 53
1563Grant HAY (NSW) 28 0 0 0 28
1635John PHELAN (VIC) 9 0 8 10 27
1765Cru HALLIDAY (NSW) 0 0 11 11 22
1856Richard PARRY (NSW) 4 0 9 8 21
19Martin SUTHERLAND (VIC) 21 0 0 0 21
206Craig COXHELL (VIC) 16.5 0 0 0 16.5
2177Adam SENIOR (WA) 15 0 0 0 15
22Jay NORMOYLE (VIC) 15 0 0 0 15
2311Derrick PASTUSZEK (QLD) 0 0 0 9 9
2482Johny ARKISIAN (VIC) 4 0 0 0 4
25Ray ANSET (WA) 4 0 0 0 4
26Brad WOOTTON (TAS) 3 0 0 0 3

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams